Language>
 
【category】:Chips ice machine
5T Chips ice machine

Service Hotline: +1-626-453-8888
Detailed introduction

Supermarkets, Hotels&Catering, Food processing, Vegetable & Fruit and aquatic product fresh keeping, etc.

FEATURES

Flat and thin shape, flake ice is excellent in area contact and temperature

Cooling. It‘s easy and fast to produce flake ice without ice crusher but saving cost

1. Internally-scraping blade, safe and save energy consumption efficiently

2. Stainless steel evaporator, durable and compliant with brine ice making

3. Large water receiving plate, no water wasted

4. Direct liquid feeding and dry evaporation, simple &safe to control

5. Integrated modular design, convenient to install and maintain

OEM/ODM

 Appearance can be customized, components are optional.

Sindeice System is an expert of machine Developing&Building

Specification                                              

Tech. information for Commercial small flake ice machine

Model Daily output Refrigerating Capacity Total power Compressor power Refrigerant Cooling ways Operating weight Dimensions of M.unit(mm) Dimensions with bin(mm)
SDAF-0.3TR4 0.3T 2.2KW 1.9kw 1.5kw R404a AIR 170kg 1030*650*650 1030*800*1470
SDAF-0.5TR4 0.5T 3.3KW 2.7kw 2.2kw R404a AIR 190kg 1170*650*750 1170*900*1750
SDAF-1TR4 1T 5.6KW 4.6kw 3.8kw R404a AIR 330kg 1370*800*900 1370*1030*2035
SDAF-1.5TR4 1.5T 9.8KW 7.07kw 6.3kw R404a AIR 380kg 1410*900*1000 1410*1320*2100
SDAF-2TR4 2T 11.6KW 8.49kw 7.2kw R404a AIR 480kg 1530*1000*1050 1530*1380*2250

Tech. information for Medium-sized flake ice machine

Model Daily output Refrigerating Capacity Total power Compressor power Refrigerant Cooling ways Operating weight Dimensions of M.unit(mm) Dimensions with bin(mm)
SDAF-3TR4 3T 17.41KW 11.06kw 9.67kw R404a/R22 AIR 600kg 1830*1200*1200 1830*1635*2600
SDAF-4TR4 4T 28.2KW 18.87kw 15.68kw R404a/R22 AIR/Water 870kg 2000*1650*1360
SDAF-5TR4 5T 35.5KW 21.58kw 19.49kw R404a/R22 AIR/Water 960kg 2000*1650*1470
SDWF-8TR4 8T 57.9KW 32.17kw 26.6kw R404a/R22 AIR/Water 1670kg 2400*1900*1750
SDWF-10TR4 10T 75.5KW 45.52kw 40.7kw R404a/R22 AIR/Water 2250kg 2400*1900*1890

Tech. information for Large flake ice machine

Model Daily output Refrigerating Capacity Total power Compressor power Refrigerant Cooling ways Operating weight Dimensions of M.unit(mm)
SDWF-12TR2 12T 81.6KW 44.32kw 36.6kw R404a/R22 Water 2680kg 2400*1900*2130
SDWF-15TR2 15T 109.2KW 55.9kw 47.8kw R404a/R22 Water 3650kg 2400*1900*2390
SDWF-20TR2 20T 128.7KW 63.2kw 55.1kw R404a/R22 Water 4410kg 3300*2100*2200
SDWF-25TR2 25T 163.1KW 78.5kw 68.4kw R404a/R22 Water 4960kg 3300*2100*2500
SDWF-30TR2 30T 211.1KW 104.4kw 87.4kw R404a/R22 Water 5380kg 4000*2000*2500

Standard Working Conditions (best daily output)


Ambient temp. 25 ºC
Power supply 3P/220V~480V /50HZ~60HZ
Ice thickness 1.5 mm ~2.2 mm
Inlet water 18 ºC
Water inlet pressure 0.1MPa ~ 0.5 MPa